Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Welcome to
To access the page you need to register or log in.
Go to the Club Store page or click 'Back' to continue shopping!
Go to the Club Store page or click 'Back' to continue shopping!
-42%


Puma Sneaker Inspired Tee
white

Size Guide - Puma
The following table gives you broad guidance on sizings within the PUMA range. Please note we list our footwear using US shoe size.
If you have specific enquiries, please don’t hesitate to get in contact with us.
FOOTWEAR
MENS
US MEN | UK | EUROPE | CM | US WOMEN |
6 | 5 | 38 | 24 | 7.5 |
6.5 | 5.5 | 38.5 | 24.5 | 8 |
7 | 6 | 39 | 25 | 8.5 |
7.5 | 6.5 | 40 | 25.5 | 9 |
8 | 7 | 40.5 | 26 | 9.5 |
8.5 | 7.5 | 41 | 26.5 | 10 |
9 | 8 | 42 | 27 | 10.5 |
9.5 | 8.5 | 42.5 | 27.5 | 11 |
10 | 9 | 43 | 28 | 11.5 |
10.5 | 9.5 | 44 | 28.5 | 12 |
11 | 10 | 44.5 | 29 | 12.5 |
11.5 | 10.5 | 45 | 29.5 | 13 |
12 | 11 | 46 | 30 | 13.5 |
12.5 | 11.5 | 46.5 | 30.5 | 14 |
13 | 12 | 47 | 31 | 14.5 |
14 | 13 | 48.5 | 32 | 15.5 |
KIDS
US | UK | FR | DE | JP |
11 | 10 | 28 | 28 | - |
12 | 11 | 29 | 29 | - |
12 1/2 | 11 1/2 | 30 | 30 | - |
13 | 12 | 31 | 31 | - |
1 | 13 | 32 | 32 | - |
1 1/2 | 13 1/2 | 32 1/2 | 32 1/2 | - |
2 | 1 | 33 | 33 | 20 |
2 1/2 | 1 1/2 | 34 | 34 | 20 1/2 |
3 | 2 | 34 1/2 | 34 1/2 | 21 |
3 1/2 | 2 1/2 | 35 | 35 | 21 1/2 |
4 | 3 | 35 1/2 | 35 1/2 | 22 |
4 1/2 | 3 1/2 | 36 | 36 | 22 1/2 |
5 | 4 | 37 | 37 | 23 |
5 1/2 | 4 1/2 | 37 1/2 | 37 1/2 | 23 1/2 |
6 | 5 | 38 | 38 | 24 |
6 1/2 | 5 1/2 | 38 1/2 | 38 1/2 | 24 1/2 |
7 | 6 | 39 | 39 | 25 |
APPAREL
MENS (inches)
Size | XS | S | M | L | XL | XXL |
Chest | 33 | 36 | 39 | 42 | 45 | 48 |
Waist | 30 | 32 | 34 | 37 | 41 | 45 |
Regular inseam | 31 | 31.5 | 32 | 32 | 32.5 | 33 |
WOMENS (inches)
Size | XS | S | M | L | XL |
Bust | 32 | 34 | 36 | 38 | 40 |
Waist | 25 | 26 | 29 | 31 | 34 |
Hip | 36 | 37 | 39 | 41 | 44 |
Regular inseam | 31 | 31 | 31 | 31 | 32 |
KIDS
SIZE | AGE HEIGHT | (IN) WEIGHT | (IBS) CHEST | (IBS) WAIST | (IN) HIP | (IN) INSEAM | (IN) SLEEVE |
4 | 39 - 41 1/2 | 33 - 36 | 22 | 21 | 23 | 17 1/4 | 18 3/4 |
5 | 42 - 44 1/2 | 37 - 42 | 23 | 12 1/2 | 24 | 18 3/4 | 20 |
6 | 45 - 46 1/2 | 43 - 48 | 24 | 22 | 25 | 19 3/4 | 21 1/4 |
6/7 | 47 - 48 1/2 | 49 - 54 | 25 | 22 1/2 | 26 | 20 3/4 | 22 1/2 |
Invalid password
Enter